<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.mlopsday.it/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.mlopsday.it/talk-archivio/panel-inferenza-locale-e-sicurezza/</loc>
		<lastmod>2026-11-02T13:39:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.mlopsday.it/talk-archivio/agenti-ai-event-driven-orchestrazione-di-agenti-con-contesto-di-grandi-dimensioni-su-larga-scala/</loc>
		<lastmod>2026-11-02T13:39:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mlopsday.it/wp-content/uploads/sites/58/2026/07/agenti-ai-event-driven-orchestrazione-di-agenti-con-contesto-di-grandi-dimesioni-su-larga-scala-bianchi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mlopsday.it/talk-archivio/architettura-ai-switchabile-routing-dinamico-rag-locale-e-ottimizzazione-tco-tra-cloud-e-on-premise/</loc>
		<lastmod>2026-11-02T13:39:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mlopsday.it/wp-content/uploads/sites/58/2026/07/di-franco-architettura-ai-switchabile-routing-dinamico-rag-locale-e-ottimizzazione-tco-tra-cloud-e-on-premise.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mlopsday.it/talk-archivio/ricerca-semantica-su-un-milione-di-video-con-due-gpu-consumer-si-puo-fare/</loc>
		<lastmod>2026-11-02T13:39:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mlopsday.it/wp-content/uploads/sites/58/2026/07/toninelli-ricerca-semantica-su-un-milione-di-video-con-due-gpu-consumer-si-puo-fare.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mlopsday.it/talk-archivio/how-i-learned-to-stop-worrying-and-ship-ai-agents-to-production/</loc>
		<lastmod>2026-11-02T13:39:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mlopsday.it/wp-content/uploads/sites/58/2026/07/visaggi-how-i-learned-to-stop-worrying-and-ship-ai-agents-to-production.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mlopsday.it/talk-archivio/come-una-direzione-dorchestra-costruire-un-sistema-ai-conversazionale-in-tempo-reale/</loc>
		<lastmod>2026-11-02T13:39:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mlopsday.it/wp-content/uploads/sites/58/2026/07/enea-brasolin-come-una-direzione-dorchestra-costruire-un-sistema-ai-conversazionale-in-tempo-reale.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mlopsday.it/talk-archivio/benchmarking-di-llm-un-approccio-data-driven-alla-selezione-dei-modelli-per-deployment-on-premise/</loc>
		<lastmod>2026-11-02T13:39:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mlopsday.it/wp-content/uploads/sites/58/2026/07/carta-come-una-direzione-dorchestra-costruire-un-sistema-ai-conversazionale-in-tempo-reale.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mlopsday.it/talk-archivio/unit-economics-degli-llm-on-premise-misurare-il-valore-reale-dellai-locale/</loc>
		<lastmod>2026-11-02T13:40:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mlopsday.it/wp-content/uploads/sites/58/2026/07/unit-economics-degli-llm-on-premise-misurare-il-valore-reale-dellai-locale-saravalle.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->